| Please click the below country to check your delivery charge. | |||||||||||||||||||||||||||||||||||||||||||
|
|
USA |
|
UK |
|
France |
|
Switzerland |
|
Japan | ||||||||||||||||||||||||||||||||||
|
|
Canada |
|
Germany |
|
Italy |
|
Sweden |
|
Australia | ||||||||||||||||||||||||||||||||||
| We ship from Hong Kong takes about : 3 to 4 days by Speedpost (EMS) ; | |||||||||||||||||||||||||||||||||||||||||||
| 10 to 12 days by Airmail ; and | |||||||||||||||||||||||||||||||||||||||||||
| 6 to 8 weeks with Surface Parcel . | |||||||||||||||||||||||||||||||||||||||||||
| USA : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg: | |||||||||||||||||||||||||||||||||||||||||||
| USA | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 12 | 18 | 25 | 32 | 38 | 44 | 51 | 56 | 61 | 66 | 72 | 76 | 82 | 87 | 91 | ||||||||||||||||||||||||||||
| Airmail | 18 | 29 | 41 | 52 | 63 | 74 | 86 | 97 | 109 | 120 | 132 | 143 | 153 | 165 | 176 | ||||||||||||||||||||||||||||
| Speedpost EMS |
23 | 37 | 51 | 64 | 78 | 91 | 104 | 118 | 127 | 136 | 145 | 155 | 164 | 173 | 182 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg: | |||||||||||||||||||||||||||||||||||||||||||
| USA | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 97 | 102 | 107 | 112 | 117 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Airmail | 188 | 199 | 211 | 222 | 233 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Speedpost EMS |
191 | 201 | 210 | 218 | 227 | 235 | 243 | 251 | 259 | 267 | 275 | 283 | 291 | 299 | 308 | ||||||||||||||||||||||||||||
| Canada : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Canada | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 15 | 18 | 20 | 21 | 23 | 26 | 28 | 30 | 33 | 35 | 37 | 40 | 42 | 44 | 45 | ||||||||||||||||||||||||||||
| Airmail | 22 | 33 | 43 | 53 | 63 | 73 | 83 | 94 | 104 | 114 | 124 | 134 | 144 | 155 | 165 | ||||||||||||||||||||||||||||
| Speedpost EMS |
29 | 40 | 51 | 61 | 72 | 82 | 92 | 103 | 113 | 124 | 134 | 144 | 155 | 166 | 176 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Canada | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 64 | 66 | 68 | 71 | 73 | 75 | 78 | 80 | ||||||||||||||||||||||||||||
| Airmail | 175 | 184 | 195 | 205 | 216 | 226 | 236 | 245 | 256 | 266 | 276 | 287 | 297 | 306 | 317 | ||||||||||||||||||||||||||||
| Speedpost EMS |
186 | 196 | 205 | 216 | 225 | 234 | 243 | 252 | 262 | 270 | 279 | 288 | 297 | 306 | 314 | ||||||||||||||||||||||||||||
| UK : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg : | |||||||||||||||||||||||||||||||||||||||||||
| UK | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 22 | 26 | 29 | 32 | 35 | 38 | 42 | 44 | 46 | 48 | 50 | 52 | 55 | 57 | 59 | ||||||||||||||||||||||||||||
| Airmail | 29 | 38 | 49 | 58 | 68 | 79 | 88 | 98 | 107 | 118 | 127 | 137 | 148 | 157 | 167 | ||||||||||||||||||||||||||||
| Speedpost EMS |
30 | 42 | 55 | 66 | 79 | 90 | 102 | 114 | 126 | 137 | 150 | 161 | 174 | 186 | 197 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg : | |||||||||||||||||||||||||||||||||||||||||||
| UK | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 60 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 78 | 80 | 82 | 83 | 86 | 88 | 90 | ||||||||||||||||||||||||||||
| Airmail | 176 | 187 | 196 | 206 | 217 | 226 | 236 | 245 | 256 | 265 | 275 | 286 | 295 | 305 | 314 | ||||||||||||||||||||||||||||
| Speedpost EMS |
205 | 217 | 226 | 236 | 245 | 255 | 264 | 272 | 281 | 290 | 299 | 309 | 317 | 326 | 335 | ||||||||||||||||||||||||||||
| Germany : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Germany | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 21 | 23 | 27 | 29 | 33 | 36 | 38 | 41 | 42 | 43 | 45 | 46 | 49 | 50 | 52 | ||||||||||||||||||||||||||||
| Airmail | 28 | 37 | 46 | 56 | 65 | 74 | 83 | 92 | 102 | 111 | 120 | 129 | 140 | 149 | 158 | ||||||||||||||||||||||||||||
| Speedpost EMS |
30 | 42 | 55 | 66 | 79 | 90 | 102 | 114 | 126 | 136 | 148 | 159 | 171 | 182 | 194 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Germany | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 53 | 55 | 57 | 58 | 60 | 61 | 64 | 65 | 66 | 68 | 69 | 72 | 73 | 75 | 76 | ||||||||||||||||||||||||||||
| Airmail | 167 | 176 | 186 | 195 | 204 | 213 | 222 | 232 | 241 | 250 | 259 | 268 | 278 | 287 | 296 | ||||||||||||||||||||||||||||
| Speedpost EMS |
204 | 214 | 226 | 236 | 248 | 256 | 265 | 274 | 283 | 293 | 301 | 310 | 319 | 328 | 336 | ||||||||||||||||||||||||||||
| France : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg : | |||||||||||||||||||||||||||||||||||||||||||
| France | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 22 | 25 | 28 | 32 | 34 | 37 | 40 | 42 | 44 | 46 | 49 | 51 | 53 | 56 | 58 | ||||||||||||||||||||||||||||
| Airmail | 29 | 38 | 48 | 58 | 67 | 76 | 87 | 96 | 105 | 114 | 125 | 134 | 143 | 153 | 163 | ||||||||||||||||||||||||||||
| Speedpost EMS |
30 | 42 | 55 | 66 | 79 | 90 | 102 | 114 | 126 | 137 | 150 | 161 | 174 | 186 | 197 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg : | |||||||||||||||||||||||||||||||||||||||||||
| France | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 60 | 63 | 65 | 67 | 69 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Airmail | 172 | 182 | 191 | 201 | 211 | 220 | 229 | 240 | 249 | 258 | 267 | 278 | 287 | 296 | 306 | ||||||||||||||||||||||||||||
| Speedpost EMS |
209 | 220 | 232 | 243 | 255 | 262 | 270 | 276 | 285 | 291 | 299 | 306 | 314 | 321 | 329 | ||||||||||||||||||||||||||||
| Switzerland : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Switzerland | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 15 | 19 | 21 | 25 | 27 | 30 | 34 | 35 | 37 | 40 | 42 | 44 | 45 | 48 | 50 | ||||||||||||||||||||||||||||
| Airmail | 21 | 30 | 40 | 48 | 57 | 66 | 75 | 84 | 92 | 102 | 111 | 120 | 128 | 137 | 147 | ||||||||||||||||||||||||||||
| Speedpost EMS |
32 | 44 | 58 | 72 | 84 | 98 | 112 | 125 | 136 | 147 | 157 | 167 | 178 | 188 | 198 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Switzerland | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 52 | 55 | 57 | 58 | 60 | 63 | 65 | 67 | 68 | 71 | 73 | 75 | 78 | 80 | 81 | ||||||||||||||||||||||||||||
| Airmail | 156 | 165 | 173 | 182 | 191 | 201 | 210 | 218 | 227 | 236 | 245 | 255 | 263 | 272 | 281 | ||||||||||||||||||||||||||||
| Speedpost EMS |
209 | 218 | 228 | 237 | 248 | 256 | 264 | 272 | 280 | 288 | 296 | 304 | 312 | 320 | 328 | ||||||||||||||||||||||||||||
| Italy : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Italy | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 22 | 25 | 27 | 29 | 30 | 33 | 35 | 36 | 37 | 40 | 41 | 43 | 44 | 46 | 48 | ||||||||||||||||||||||||||||
| Airmail | 26 | 34 | 42 | 51 | 59 | 67 | 75 | 84 | 92 | 101 | 110 | 118 | 126 | 134 | 143 | ||||||||||||||||||||||||||||
| Speedpost EMS |
30 | 42 | 55 | 66 | 79 | 90 | 102 | 114 | 126 | 137 | 150 | 161 | 174 | 186 | 197 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Italy | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 49 | 51 | 52 | 55 | 56 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Airmail | 151 | 159 | 167 | 176 | 184 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Speedpost EMS |
209 | 220 | 232 | 243 | 255 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Sweden : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Sweden | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 23 | 26 | 29 | 32 | 34 | 37 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 55 | 57 | ||||||||||||||||||||||||||||
| Airmail | 27 | 35 | 44 | 52 | 60 | 68 | 78 | 86 | 94 | 102 | 111 | 119 | 127 | 136 | 144 | ||||||||||||||||||||||||||||
| Speedpost EMS |
30 | 42 | 55 | 66 | 79 | 90 | 102 | 114 | 126 | 137 | 150 | 161 | 174 | 186 | 197 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Sweden | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 59 | 60 | 63 | 65 | 67 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Airmail | 152 | 160 | 170 | 178 | 186 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Speedpost EMS |
209 | 220 | 232 | 243 | 255 | 265 | 274 | 285 | 295 | 305 | 316 | 326 | 335 | 345 | 356 | ||||||||||||||||||||||||||||
| Japan : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Japan | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 17 | 20 | 25 | 28 | 32 | 35 | 38 | 40 | 41 | 42 | 44 | 45 | 46 | 48 | 49 | ||||||||||||||||||||||||||||
| Airmail | 19 | 23 | 28 | 34 | 38 | 44 | 49 | 53 | 59 | 64 | 69 | 74 | 80 | 84 | 89 | ||||||||||||||||||||||||||||
| Speedpost EMS |
20 | 30 | 41 | 51 | 61 | 72 | 82 | 94 | 102 | 111 | 120 | 129 | 137 | 147 | 156 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Japan | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 50 | 52 | 53 | 55 | 56 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Airmail | 95 | 99 | 105 | 110 | 114 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Speedpost EMS |
165 | 174 | 182 | 191 | 201 | 210 | 219 | 227 | 236 | 245 | 255 | 264 | 272 | 281 | 290 | ||||||||||||||||||||||||||||
| Australia : | Back To Top | ||||||||||||||||||||||||||||||||||||||||||
| From 1 kg to 15 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Australia | ¡@ | US$ | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||||||||||||||||||||||
| Surface | 17 | 19 | 22 | 25 | 28 | 30 | 33 | 35 | 37 | 38 | 41 | 42 | 44 | 45 | 48 | ||||||||||||||||||||||||||||
| Airmail | 19 | 28 | 36 | 45 | 53 | 63 | 71 | 80 | 88 | 97 | 105 | 114 | 122 | 132 | 140 | ||||||||||||||||||||||||||||
| Speedpost EMS |
21 | 34 | 45 | 57 | 69 | 80 | 91 | 104 | 114 | 125 | 135 | 145 | 156 | 166 | 176 | ||||||||||||||||||||||||||||
| From 16 kg to 30 kg : | |||||||||||||||||||||||||||||||||||||||||||
| Australia | ¡@ | US$ | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | ||||||||||||||||||||||||||
| Surface | 49 | 51 | 53 | 55 | 57 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Airmail | 149 | 157 | 166 | 175 | 183 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Speedpost EMS |
187 | 196 | 206 | 217 | 226 | 234 | 243 | 251 | 259 | 267 | 276 | 285 | 293 | 302 | 310 | ||||||||||||||||||||||||||||